<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Look Out Graphics &#187; Design</title>
	<atom:link href="http://www.lookoutgfx.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lookoutgfx.com</link>
	<description>Free article publishing for the Internet community</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>- Web Design &#8211; Live Website Redesign: Alignment &amp; Prioritization</title>
		<link>http://www.lookoutgfx.com/2012/01/27/web-design-live-website-redesign-alignment-prioritization/</link>
		<comments>http://www.lookoutgfx.com/2012/01/27/web-design-live-website-redesign-alignment-prioritization/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:13:52 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Prioritization]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/01/27/web-design-live-website-redesign-alignment-prioritization/</guid>
		<description><![CDATA[The LIVE Website Redesign Series is turning the corner of the discovery phase: today we break down Efficiencies by term, desirability, and obtainability, ranking them and then beginning to categorize them with the User Profile&#039;s we created alongside the client. This process helps us align the goals and needs of the client and customer within [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GDmQ0rqdPsk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GDmQ0rqdPsk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The LIVE Website Redesign Series is turning the corner of the discovery phase: today we break down Efficiencies by term, desirability, and obtainability, ranking them and then beginning to categorize them with the User Profile&#039;s we created alongside the client. This process helps us align the goals and needs of the client and customer within the ThisWeekIn brand, and will serve as a guidepost as we begin prioritizing the work that will go into redesigning the client&#039;s site.</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34426&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/01/27/web-design-live-website-redesign-alignment-prioritization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DOM Scripting: Web Design with JavaScript and the Document Object Model</title>
		<link>http://www.lookoutgfx.com/2012/01/05/dom-scripting-web-design-with-javascript-and-the-document-object-model/</link>
		<comments>http://www.lookoutgfx.com/2012/01/05/dom-scripting-web-design-with-javascript-and-the-document-object-model/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:14:23 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/01/05/dom-scripting-web-design-with-javascript-and-the-document-object-model/</guid>
		<description><![CDATA[Product Description With this second edition of the popular DOM Scripting: Web Design with JavaScript and the Document Object Model comes a modern revision to update best practices and guidelines. It includes full coverage of HTML5 in a new, dedicated chapter, and details on JavaScript libraries and how they can help your scripting. The book [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/DOM-Scripting-Design-JavaScript-Document/dp/1430233893%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1430233893" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51M9XipGtDL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />     With this second edition of the popular DOM Scripting: Web Design with JavaScript and the Document Object Model comes a modern revision to update best practices and guidelines. It includes full coverage of HTML5 in a new, dedicated chapter, and details on JavaScript libraries and how they can help your scripting.</p>
<p> The book provides everything you&#039;ll need to start using JavaScript and the Document Object Model to enhance your web pages with client-si&#8230; <a href="http://www.amazon.com/DOM-Scripting-Design-JavaScript-Document/dp/1430233893%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1430233893" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/DOM-Scripting-Design-JavaScript-Document/dp/1430233893%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1430233893" title="DOM Scripting: Web Design with JavaScript and the Document Object Model" rel="nofollow"><b>DOM Scripting: Web Design with JavaScript and the Document Object Model</b></a></p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34420&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/01/05/dom-scripting-web-design-with-javascript-and-the-document-object-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design and Development Tools Top Ten</title>
		<link>http://www.lookoutgfx.com/2012/01/03/web-design-and-development-tools-top-ten/</link>
		<comments>http://www.lookoutgfx.com/2012/01/03/web-design-and-development-tools-top-ten/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:10:13 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/01/03/web-design-and-development-tools-top-ten/</guid>
		<description><![CDATA[Hey everybody I am back again! Thanks for all the support, that is the reason I am doing these tutorials again! I had to get life stuff squared away but I am back and hopefully going to continue helping when I can! I enlisted in the ARMY to help pay off some of my student [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mbtnENWG3SE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mbtnENWG3SE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Hey everybody I am back again! Thanks for all the support, that is the reason I am doing these tutorials again! I had to get life stuff squared away but I am back and hopefully going to continue helping when I can! I enlisted in the ARMY to help pay off some of my student loans so you can understand the amount of stuff I had to get taken care of. Keep subscribing and suggesting tutorials, I&#039;ll do my best to touch base on those suggestions when I have time. Here&#039;s the list of tools, all of which are free. Many of these require Firefox, if you aren&#039;t using this browser you aren&#039;t doing a good job in Web Design already! ALL OF THESE ARE FREE DOWNLOADS. SO START WORKING EFFICIENTLY. 1. FireFox 2. Web Developer Plugin 3. FireBug 4. FIreFTP 5. YSlow 6. DIMDIM.com 7. Skype 8. ColorZilla 9. Fangs 10. Abduction</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34418&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/01/03/web-design-and-development-tools-top-ten/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>- Web Design &#8211; Live Website Redesign: User Stories</title>
		<link>http://www.lookoutgfx.com/2011/12/25/web-design-live-website-redesign-user-stories/</link>
		<comments>http://www.lookoutgfx.com/2011/12/25/web-design-live-website-redesign-user-stories/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 11:04:40 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/12/25/web-design-live-website-redesign-user-stories/</guid>
		<description><![CDATA[Back by popular demand, both Aure Gimon and the Sink Or Swim segment are back in the studio! The ThisWeekIn Web Design team create User Stories as another chapter in the Live Website Redesign. a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FHIRvRjQvyo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FHIRvRjQvyo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Back by popular demand, both Aure Gimon and the Sink Or Swim segment are back in the studio! The ThisWeekIn Web Design team create User Stories as another chapter in the Live Website Redesign.</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34415&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/12/25/web-design-live-website-redesign-user-stories/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>- Web Design &#8211; Live Website Redesign: The Kickoff Part 2 &#8211; Creating User Profiles</title>
		<link>http://www.lookoutgfx.com/2011/12/14/web-design-live-website-redesign-the-kickoff-part-2-creating-user-profiles/</link>
		<comments>http://www.lookoutgfx.com/2011/12/14/web-design-live-website-redesign-the-kickoff-part-2-creating-user-profiles/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:10:12 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Kickoff]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/12/14/web-design-live-website-redesign-the-kickoff-part-2-creating-user-profiles/</guid>
		<description><![CDATA[Live Website Redesign: The Kickoff Part 2 &#8211; Creating User Profiles This week we continue our LIVE Website Redesign Series where work with a client to redesign their website here on the show with you our LIVE Audience. Today we will be doing Part 2 of our Kick-off meeting where we will do 2 user [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kbxtGpvRq40?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kbxtGpvRq40?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Live Website Redesign: The Kickoff Part 2 &#8211; Creating User Profiles This week we continue our LIVE Website Redesign Series where work with a client to redesign their website here on the show with you our LIVE Audience. Today we will be doing Part 2 of our Kick-off meeting where we will do 2 user profiles and 1 business goal.</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=31076&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/12/14/web-design-live-website-redesign-the-kickoff-part-2-creating-user-profiles/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Web Design: From Concept to Comp</title>
		<link>http://www.lookoutgfx.com/2011/12/03/web-design-from-concept-to-comp/</link>
		<comments>http://www.lookoutgfx.com/2011/12/03/web-design-from-concept-to-comp/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 10:10:12 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[from]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/12/03/web-design-from-concept-to-comp/</guid>
		<description><![CDATA[Watch the new version at www.youtube.com A time-lapse video showing the creation of a comprehensive layout for an HTML5 website, by building upon the wireframe in Photoshop. Design by Tim Potter {tejpotter.com} Music by Escape Fails {http a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/laoS5r8UnVc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/laoS5r8UnVc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Watch the new version at www.youtube.com A time-lapse video showing the creation of a comprehensive layout for an HTML5 website, by building upon the wireframe in Photoshop. Design by Tim Potter {tejpotter.com} Music by Escape Fails {http</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=20275&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/12/03/web-design-from-concept-to-comp/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ordering Disorder: Grid Principles for Web Design</title>
		<link>http://www.lookoutgfx.com/2011/10/31/ordering-disorder-grid-principles-for-web-design/</link>
		<comments>http://www.lookoutgfx.com/2011/10/31/ordering-disorder-grid-principles-for-web-design/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:16:31 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Ordering]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/10/31/ordering-disorder-grid-principles-for-web-design/</guid>
		<description><![CDATA[Product DescriptionThe grid has long been an invaluable tool for creating order out of chaos for designers of all kinds—from city planners to architects to typesetters and graphic artists. In recent years, web designers, too, have come to discover the remarkable power that grid-based design can afford in creating intuitive, immersive, and beautiful user experiences. [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Ordering-Disorder-Principles-Design-Voices/dp/0321703537%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321703537" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/61sVg4UWJUL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The grid has long been an invaluable tool for creating order out of chaos for designers of all kinds—from city planners to architects to typesetters and graphic artists. In recent years, web designers, too, have come to discover the remarkable power that grid-based design can afford in creating intuitive, immersive, and beautiful user experiences.</p>
<p>Ordering Disorder delivers a definitive take on grids and the Web. It provides both the big ideas and the brass&#8230; <a href="http://www.amazon.com/Ordering-Disorder-Principles-Design-Voices/dp/0321703537%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321703537" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Ordering-Disorder-Principles-Design-Voices/dp/0321703537%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321703537" title="Ordering Disorder: Grid Principles for Web Design " rel="nofollow"><b>Ordering Disorder: Grid Principles for Web Design </b></a></p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=516&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/10/31/ordering-disorder-grid-principles-for-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoestring Business Guides: Starting a Web Design Business</title>
		<link>http://www.lookoutgfx.com/2011/10/20/shoestring-business-guides-starting-a-web-design-business/</link>
		<comments>http://www.lookoutgfx.com/2011/10/20/shoestring-business-guides-starting-a-web-design-business/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:16:53 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Shoestring]]></category>
		<category><![CDATA[Starting]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/10/20/shoestring-business-guides-starting-a-web-design-business/</guid>
		<description><![CDATA[Product DescriptionWeb design and hosting is a great shoestring business opportunity. Web design businesses are perfectly suited to starting with little or no money up front and operating completely from a spare room at home. For that matter, much of the work could be conducted from a local coffee shop or Internet cafe. The opportunity [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Shoestring-Business-Guides-Starting-ebook/dp/B001TK42AE%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TK42AE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ICX2KT%2BkL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Web design and <a href="http://www.exavier.com/hosting/" class="kblinker" title="More about hosting &raquo;">hosting</a> is a great shoestring business opportunity. Web design businesses are perfectly suited to starting with little or no money up front and operating completely from a spare room at home. For that matter, much of the work could be conducted from a local coffee shop or Internet cafe. The opportunity to start a profitable business with little or no money down has never been better.</p>
<p>Shoestring Business Guides: Starting a Web Design Busines&#8230; <a href="http://www.amazon.com/Shoestring-Business-Guides-Starting-ebook/dp/B001TK42AE%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TK42AE" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Shoestring-Business-Guides-Starting-ebook/dp/B001TK42AE%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TK42AE" title="Shoestring Business Guides: Starting a Web Design Business" rel="nofollow"><b>Shoestring Business Guides: Starting a Web Design Business</b></a></p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=505&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/10/20/shoestring-business-guides-starting-a-web-design-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meggs&#039; History of Graphic Design</title>
		<link>http://www.lookoutgfx.com/2011/10/17/meggs-history-of-graphic-design/</link>
		<comments>http://www.lookoutgfx.com/2011/10/17/meggs-history-of-graphic-design/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:16:10 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Meggs']]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/10/17/meggs-history-of-graphic-design/</guid>
		<description><![CDATA[Product DescriptionNow in its Fourth Edition, this unrivaled, seminal work continues its long tradition of providing balanced insight and thorough historical background. Under the new authorial leadership of Alston Purvis, this authoritative book offers more than 450 new images, along with expansive coverage of such topics as Italian, Russian, and Dutch design. It reveals a [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Meggs-History-Graphic-Design-Philip/dp/0471699020%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471699020" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41WlIAgCY5L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Now in its Fourth Edition, this unrivaled, seminal work continues its long tradition of providing balanced insight and thorough historical background. Under the new authorial leadership of Alston Purvis, this authoritative book offers more than 450 new images, along with expansive coverage of such topics as Italian, Russian, and Dutch design. It reveals a saga of creative innovators, breakthrough technologies, and important design innovations&#8230;. <a href="http://www.amazon.com/Meggs-History-Graphic-Design-Philip/dp/0471699020%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471699020" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Meggs-History-Graphic-Design-Philip/dp/0471699020%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471699020" title="Meggs' History of Graphic Design" rel="nofollow"><b>Meggs&#039; History of Graphic Design</b></a></p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=504&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/10/17/meggs-history-of-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design 101: Design Production Basics</title>
		<link>http://www.lookoutgfx.com/2011/10/09/web-design-101-design-production-basics/</link>
		<comments>http://www.lookoutgfx.com/2011/10/09/web-design-101-design-production-basics/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 10:20:42 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/10/09/web-design-101-design-production-basics/</guid>
		<description><![CDATA[This week Jose and Aure break down what it takes to produce your beautiful design elements and exactly how to work them into your brand new website. The two also finish designing the Launch.is website in the Prepping for Launch segment. For more episodes and a full schedule, visit thisweekin.com a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cdhLOIMltEc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cdhLOIMltEc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This week Jose and Aure break down what it takes to produce your beautiful design elements and exactly how to work them into your brand new website. The two also finish designing the Launch.is website in the Prepping for Launch segment. For more episodes and a full schedule, visit thisweekin.com</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=501&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/10/09/web-design-101-design-production-basics/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.377 seconds -->

