<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Look Out Graphics &#187; Computer</title>
	<atom:link href="http://www.lookoutgfx.com/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lookoutgfx.com</link>
	<description>Free article publishing for the Internet community</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Making of the Computer Graphics for Star Wars (Episode IV)</title>
		<link>http://www.lookoutgfx.com/2011/11/18/making-of-the-computer-graphics-for-star-wars-episode-iv/</link>
		<comments>http://www.lookoutgfx.com/2011/11/18/making-of-the-computer-graphics-for-star-wars-episode-iv/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:09:43 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Wars]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/11/18/making-of-the-computer-graphics-for-star-wars-episode-iv/</guid>
		<description><![CDATA[(1977) The computer graphics for the first Star Wars film was created by Larry Cuba in the 1970s at the Electronic Visualization Laboratory (EVL) (at the time known as the Circle Graphics Habitat) at the University of Illinois at Chicago. For more information on the lab, visit our website &#8212; www.evl.uic.edu and Larry Cuba at [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yMeSw00n3Ac?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yMeSw00n3Ac?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(1977) The computer graphics for the first Star Wars film was created by Larry Cuba in the 1970s at the Electronic Visualization Laboratory (EVL) (at the time known as the Circle Graphics Habitat) at the University of Illinois at Chicago. For more information on the lab, visit our website &#8212; www.evl.uic.edu and Larry Cuba at www.well.com/user/cuba</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=8131&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/11/18/making-of-the-computer-graphics-for-star-wars-episode-iv/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Why are the fonts on my home desktop computer different than the ones on my laptop? Both use Microsoft Office?</title>
		<link>http://www.lookoutgfx.com/2011/10/17/why-are-the-fonts-on-my-home-desktop-computer-different-than-the-ones-on-my-laptop-both-use-microsoft-office/</link>
		<comments>http://www.lookoutgfx.com/2011/10/17/why-are-the-fonts-on-my-home-desktop-computer-different-than-the-ones-on-my-laptop-both-use-microsoft-office/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:16:08 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[Both]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[ones]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/10/17/why-are-the-fonts-on-my-home-desktop-computer-different-than-the-ones-on-my-laptop-both-use-microsoft-office/</guid>
		<description><![CDATA[Both the desktop and laptop use Microst Home Office 2007, but my home computer has more fonts than the laptop. Why is this? Does anyone know how to get the newer fonts on my laptop? For example, I have the fone &#034;teen&#034; on the home computer, but its not on my laptop? a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Both the desktop and laptop use Microst Home Office 2007, but my home computer has more fonts than the laptop. Why is this? Does anyone know how to get the newer fonts on my laptop?<br />
For example, I have the fone &#034;teen&#034; on the home computer, but its not on my laptop?</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=503&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/10/17/why-are-the-fonts-on-my-home-desktop-computer-different-than-the-ones-on-my-laptop-both-use-microsoft-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can a computer use a chipset and graphics card at once?</title>
		<link>http://www.lookoutgfx.com/2010/12/17/can-a-computer-use-a-chipset-and-graphics-card-at-once/</link>
		<comments>http://www.lookoutgfx.com/2010/12/17/can-a-computer-use-a-chipset-and-graphics-card-at-once/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:12:49 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[once]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2010/12/17/can-a-computer-use-a-chipset-and-graphics-card-at-once/</guid>
		<description><![CDATA[My computer has an integrated chipset on the motherboard and I am planning on installing a new graphics card. Will the computer run both the chipset and graphics card, or will it automatically switch over and use only the graphics card? And if it uses both the chipset and graphics card, will this increase my [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>My computer has an integrated chipset on the motherboard and I am planning on installing a new graphics card. Will the computer run both the chipset and graphics card, or will it automatically switch over and use only the graphics card? And if it uses both the chipset and graphics card, will this increase my graphics performance compared to if I had only a graphics card and no chipset on my motherboard?</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=394&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2010/12/17/can-a-computer-use-a-chipset-and-graphics-card-at-once/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 1 Introduction to computer graphics</title>
		<link>http://www.lookoutgfx.com/2010/03/20/lecture-1-introduction-to-computer-graphics/</link>
		<comments>http://www.lookoutgfx.com/2010/03/20/lecture-1-introduction-to-computer-graphics/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:11:05 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Lecture]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2010/03/20/lecture-1-introduction-to-computer-graphics/</guid>
		<description><![CDATA[Computer Graphics by Dr. Sukhendu das, Dept. of Computer Science and Engineering, IIT Madras a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fwzYuhduME4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fwzYuhduME4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Computer Graphics by Dr. Sukhendu das, Dept. of Computer Science and Engineering, IIT Madras</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=303&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2010/03/20/lecture-1-introduction-to-computer-graphics/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Most Realistic Computer Graphics</title>
		<link>http://www.lookoutgfx.com/2010/01/31/most-realistic-computer-graphics/</link>
		<comments>http://www.lookoutgfx.com/2010/01/31/most-realistic-computer-graphics/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:02:08 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Realistic]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2010/01/31/most-realistic-computer-graphics/</guid>
		<description><![CDATA[Human Head By Nvidia a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lvI1l0nAd1c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lvI1l0nAd1c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Human Head By Nvidia</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=259&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2010/01/31/most-realistic-computer-graphics/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.343 seconds -->

