<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Look Out Graphics</title>
	<atom:link href="http://www.lookoutgfx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lookoutgfx.com</link>
	<description>Free article publishing for the Internet community</description>
	<lastBuildDate>Thu, 17 May 2012 10:11:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Responsive Web Design &#8211; Part 1 &#8211; Overview</title>
		<link>http://www.lookoutgfx.com/2012/05/17/responsive-web-design-part-1-overview/</link>
		<comments>http://www.lookoutgfx.com/2012/05/17/responsive-web-design-part-1-overview/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:11:22 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Responsive]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/05/17/responsive-web-design-part-1-overview/</guid>
		<description><![CDATA[How to create a Responsive Web Site Part 1 &#8211; Overview Responz dfsc.me a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ad8ihwO1lSk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ad8ihwO1lSk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How to create a Responsive Web Site Part 1 &#8211; Overview Responz dfsc.me</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34462&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/05/17/responsive-web-design-part-1-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Application Advice?</title>
		<link>http://www.lookoutgfx.com/2012/05/17/college-application-advice/</link>
		<comments>http://www.lookoutgfx.com/2012/05/17/college-application-advice/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:11:21 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Xavier Media]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/05/17/college-application-advice/</guid>
		<description><![CDATA[Your Open QuestionShow me another » Thinking of College&#8230;? ***So I have posted this before, but i am really looking for someone who has gone/applied/ visited at one of these schools, and who has experience with college applications and admissions to give me advice on how to increase my chances. Freshman year, my grade point [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Your Open QuestionShow me another »<br />
Thinking of College&#8230;?<br />
***So I have posted this before, but i am really looking for someone who has gone/applied/ visited at one of these schools, and who has experience with college applications and admissions to give me advice on how to increase my chances.</p>
<p>Freshman year, my grade point average was 3.7 I think, with two honors classes, Spanish and speech class. I am now a sophomore and I am taking honors English, Honors Algebra 2, Geometry, Acting, honors Spanish 2, Intro to Digital Media Arts (which might be switched to mythology), and Chemistry 1 honors. I am in Montage (the school&#039;s magazine), Spanish club, acting, color guard and winter guard, Kid&#039;s club ( a big sis little sis type of program), I&#039;m a tutor, I work at a camp over the summer, and I do other miscellaneous volunteer work. I go to the public school, Kings High School, and I have been in the accelerated program since the third grade. I know that I am only a sophomore, but I want to look at schools now because I need to know what classes to take next year and what I&#039;ll need on the SAT/ACT (which I am eligible to take this year). The schools I plan to apply to are Xavier in Ohio, Miami in Oxford, Columbia, Princeton, and Harvard. I plan to be a psychologist. Based on that alone, do you think I have any chance of getting into any of these schools? Do you know what the average student at an Ivy League school gets on their SAT/ACT? And any opinion on any of these schools is great. Thanks =]</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34461&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/05/17/college-application-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Professional WordPress</title>
		<link>http://www.lookoutgfx.com/2012/05/13/professional-wordpress/</link>
		<comments>http://www.lookoutgfx.com/2012/05/13/professional-wordpress/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:11:51 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/05/13/professional-wordpress/</guid>
		<description><![CDATA[Product DescriptionAn in-depth look at the internals of the WordPress system. As the most popular blogging and content management platform available today, WordPress is a powerful tool. This exciting book goes beyond the basics and delves into the heart of the WordPress system, offering overviews of the functional aspects of WordPress as well as plug-in [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Professional-WordPress-Wrox-Programmer-ebook/dp/B004A14TW0%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004A14TW0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/511nmwhtB4L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />An in-depth look at the internals of the WordPress system. As the most popular blogging and content management platform available today, WordPress is a powerful tool. This exciting book goes beyond the basics and delves into the heart of the WordPress system, offering overviews of the functional aspects of WordPress as well as plug-in and theme development.<b>What is covered in this book?</b>WordPress as a Content Management SystemHosting OptionsInstalling WordPress&#8230; <a href="http://www.amazon.com/Professional-WordPress-Wrox-Programmer-ebook/dp/B004A14TW0%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004A14TW0" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Professional-WordPress-Wrox-Programmer-ebook/dp/B004A14TW0%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004A14TW0" title="Professional WordPress " rel="nofollow"><b>Professional WordPress </b></a></p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34460&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/05/13/professional-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Witcher 2: Enhanced Edition Graphics Comparison</title>
		<link>http://www.lookoutgfx.com/2012/05/12/the-witcher-2-enhanced-edition-graphics-comparison/</link>
		<comments>http://www.lookoutgfx.com/2012/05/12/the-witcher-2-enhanced-edition-graphics-comparison/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:25:36 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[Witcher]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/05/12/the-witcher-2-enhanced-edition-graphics-comparison/</guid>
		<description><![CDATA[How does The Witcher 2: Enhanced Edition on Xbox 360 compare to the hardware-intensive PC version? See for yourself. Follow The Witcher 2: Assassins of Kings for the Xbox 360 at GameSpot.com! www.gamespot.com Official Site &#8211; www.thewitcher.com Like &#8211; www.facebook.com Follow &#8211; www.twitter.com www.gamespot.com a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/spA3VOWD33M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/spA3VOWD33M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How does The Witcher 2: Enhanced Edition on Xbox 360 compare to the hardware-intensive PC version? See for yourself. Follow The Witcher 2: Assassins of Kings for the Xbox 360 at GameSpot.com! www.gamespot.com Official Site &#8211; www.thewitcher.com Like &#8211; www.facebook.com Follow &#8211; www.twitter.com www.gamespot.com</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34459&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/05/12/the-witcher-2-enhanced-edition-graphics-comparison/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Graffiti Alphabets: Street Fonts from Around the World</title>
		<link>http://www.lookoutgfx.com/2012/05/12/graffiti-alphabets-street-fonts-from-around-the-world/</link>
		<comments>http://www.lookoutgfx.com/2012/05/12/graffiti-alphabets-street-fonts-from-around-the-world/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:17:03 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[Alphabets]]></category>
		<category><![CDATA[Around]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/05/12/graffiti-alphabets-street-fonts-from-around-the-world/</guid>
		<description><![CDATA[Product DescriptionAn international survey of graffiti and street art, and a unique typographical sourcebook as well.Classic graffiti lettering and experimental typographical forms lie at the heart of street culture and have long inspired designers in many different fields. But graffiti artists, who tend to paint the same letters of their tag again and again, rarely [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Graffiti-Alphabets-Street-Fonts-Around/dp/0500515697%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0500515697" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/61t3LSTBs8L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><strong>An international survey of graffiti and street art, and a unique typographical sourcebook as well.</strong>Classic graffiti lettering and experimental typographical forms lie at   the heart of street culture and have long inspired designers in many   different fields. But graffiti artists, who tend to paint the same letters   of their tag again and again, rarely design complete alphabets.   </p>
<p>  Claudia Walde spent over two years collecting alphabet&#8230; <a href="http://www.amazon.com/Graffiti-Alphabets-Street-Fonts-Around/dp/0500515697%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0500515697" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Graffiti-Alphabets-Street-Fonts-Around/dp/0500515697%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0500515697" title="Graffiti Alphabets: Street Fonts from Around the World" rel="nofollow"><b>Graffiti Alphabets: Street Fonts from Around the World</b></a></p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34458&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/05/12/graffiti-alphabets-street-fonts-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Web Design &#8211; How To Build A Web Team</title>
		<link>http://www.lookoutgfx.com/2012/05/08/web-design-how-to-build-a-web-team/</link>
		<comments>http://www.lookoutgfx.com/2012/05/08/web-design-how-to-build-a-web-team/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:17:52 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/05/08/web-design-how-to-build-a-web-team/</guid>
		<description><![CDATA[Jose discusses the challenges of assembling a web development team, how to structure it, and the do&#039;s and don&#039;ts of management. Learn Basics: www.lynda.com teamtreehouse.com FEDO Assessment: www.slideshare.net Resources &#038; Responsbilities: slidesha.re Join the Producers Program: thisweekinwebdesign.com a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rvoHt1TwhlI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rvoHt1TwhlI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Jose discusses the challenges of assembling a web development team, how to structure it, and the do&#039;s and don&#039;ts of management. Learn Basics: www.lynda.com teamtreehouse.com FEDO Assessment: www.slideshare.net Resources &#038; Responsbilities: slidesha.re Join the Producers Program: thisweekinwebdesign.com</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34457&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/05/08/web-design-how-to-build-a-web-team/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Funniest Facebook Status Updates of ALL TIME: All Updated for 2012</title>
		<link>http://www.lookoutgfx.com/2012/05/08/the-funniest-facebook-status-updates-of-all-time-all-updated-for-2012/</link>
		<comments>http://www.lookoutgfx.com/2012/05/08/the-funniest-facebook-status-updates-of-all-time-all-updated-for-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:16:09 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Funniest]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/05/08/the-funniest-facebook-status-updates-of-all-time-all-updated-for-2012/</guid>
		<description><![CDATA[Product DescriptionLooking for some hilarious laughs! You have come to the right place. At last count Facebook was approaching a membership of nearly 900 million people. If it were a country, that would be the third largest in the world. Facebook is more than a phenomenon; it has become a way of life for so [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Funniest-Facebook-Status-Updates-ebook/dp/B007HRACK2%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB007HRACK2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51H3p0Jer0L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Looking for some hilarious laughs! You have come to the right place.</p>
<p>At last count Facebook was approaching a membership of nearly 900 million people. If it were a country, that would be the third largest in the world. </p>
<p>Facebook is more than a phenomenon; it has become a way of life for so many people. Every minute of every day people are updating their statuses on Facebook. Some are sentimental, some are rants, some don’t make any sense at &#8230; <a href="http://www.amazon.com/Funniest-Facebook-Status-Updates-ebook/dp/B007HRACK2%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB007HRACK2" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Funniest-Facebook-Status-Updates-ebook/dp/B007HRACK2%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB007HRACK2" title="The Funniest Facebook Status Updates of ALL TIME: All Updated for 2012" rel="nofollow"><b>The Funniest Facebook Status Updates of ALL TIME: All Updated for 2012</b></a></p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34456&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/05/08/the-funniest-facebook-status-updates-of-all-time-all-updated-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Twitter, The Future is You!</title>
		<link>http://www.lookoutgfx.com/2012/04/30/at-twitter-the-future-is-you/</link>
		<comments>http://www.lookoutgfx.com/2012/04/30/at-twitter-the-future-is-you/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:03:25 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/04/30/at-twitter-the-future-is-you/</guid>
		<description><![CDATA[#hackweek project: make the best/worst recruiting video of all time. Done. To find out more about jobs at Twitter visit: www.twitter.com or @jointheflock Video by: @briggles &#038; @origiful Music provided by: www.apmmusic.com a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vccZkELgEsU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vccZkELgEsU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
#hackweek project: make the best/worst recruiting video of all time. Done. To find out more about jobs at Twitter visit: www.twitter.com or @jointheflock Video by: @briggles &#038; @origiful Music provided by: www.apmmusic.com</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34455&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/04/30/at-twitter-the-future-is-you/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Web Development from Scratch 8 &#8211; Lists and Images</title>
		<link>http://www.lookoutgfx.com/2012/04/29/web-development-from-scratch-8-lists-and-images/</link>
		<comments>http://www.lookoutgfx.com/2012/04/29/web-development-from-scratch-8-lists-and-images/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:10:46 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Web Development & Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Scratch]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/04/29/web-development-from-scratch-8-lists-and-images/</guid>
		<description><![CDATA[Web Development from Scratch 8 &#8211; Lists and Images a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EQP9FBihmvU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EQP9FBihmvU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Web Development from Scratch 8 &#8211; Lists and Images</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34454&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/04/29/web-development-from-scratch-8-lists-and-images/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How can you improve the graphics for FS2004 without slowing the computer down?</title>
		<link>http://www.lookoutgfx.com/2012/04/26/how-can-you-improve-the-graphics-for-fs2004-without-slowing-the-computer-down/</link>
		<comments>http://www.lookoutgfx.com/2012/04/26/how-can-you-improve-the-graphics-for-fs2004-without-slowing-the-computer-down/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:10:36 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[FS2004]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[slowing]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/04/26/how-can-you-improve-the-graphics-for-fs2004-without-slowing-the-computer-down/</guid>
		<description><![CDATA[I already know you need a graphics card. Is there a cheap way to improve the graphics? What I mean by improving the graphics is making the image with a smooth texture and not where you can see the pixels. Would you have to have a computer with nearly nothing on it to improve the [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>I already know you need a graphics card.  Is there a cheap way to improve the graphics?  What I mean by improving the graphics is making the image with a smooth texture and not where you can see the pixels.  Would you have to have a computer with nearly nothing on it to improve the graphics?</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34453&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/04/26/how-can-you-improve-the-graphics-for-fs2004-without-slowing-the-computer-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.355 seconds -->

