<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Look Out Graphics &#187; Graphics</title>
	<atom:link href="http://www.lookoutgfx.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lookoutgfx.com</link>
	<description>Free article publishing for the Internet community</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Inspirational Line Graphics: Adobe Fireworks Tutorial CS4 CS5</title>
		<link>http://www.lookoutgfx.com/2012/01/21/inspirational-line-graphics-adobe-fireworks-tutorial-cs4-cs5/</link>
		<comments>http://www.lookoutgfx.com/2012/01/21/inspirational-line-graphics-adobe-fireworks-tutorial-cs4-cs5/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:19:17 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/01/21/inspirational-line-graphics-adobe-fireworks-tutorial-cs4-cs5/</guid>
		<description><![CDATA[Learn how to make randomized creative line graphics by combining the Inspiration shape and the tween steps in Adobe Fireworks CS4. Check out www.developphp.com for our lessons organized into sections. a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8LDyDkn2sRQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8LDyDkn2sRQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learn how to make randomized creative line graphics by combining the Inspiration shape and the tween steps in Adobe Fireworks CS4. Check out www.developphp.com for our lessons organized into sections.</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34425&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/01/21/inspirational-line-graphics-adobe-fireworks-tutorial-cs4-cs5/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What graphics card should i buy for my laptop?</title>
		<link>http://www.lookoutgfx.com/2012/01/05/what-graphics-card-should-i-buy-for-my-laptop/</link>
		<comments>http://www.lookoutgfx.com/2012/01/05/what-graphics-card-should-i-buy-for-my-laptop/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:14:21 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2012/01/05/what-graphics-card-should-i-buy-for-my-laptop/</guid>
		<description><![CDATA[I have a dell inspiron 1525. I run Age of Empires 3 on it, but it can&#039;t run smoothly unless i change the graphics options to 16 bit, resolution all the way down, shading off, etc&#8230; Even at this state it can still get choppy if there&#039;s too much going on. What graphics card should [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>I have a dell inspiron 1525. I run Age of Empires 3 on it, but it can&#039;t run smoothly unless i change the graphics options to 16 bit, resolution all the way down, shading off, etc&#8230; Even at this state it can still get choppy if there&#039;s too much going on. What graphics card should i get for it and how much would it cost?</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34419&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2012/01/05/what-graphics-card-should-i-buy-for-my-laptop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What graphics editor is typically used to produce PS graphics for insertion into a LaTeX scientific article?</title>
		<link>http://www.lookoutgfx.com/2011/12/20/what-graphics-editor-is-typically-used-to-produce-ps-graphics-for-insertion-into-a-latex-scientific-article/</link>
		<comments>http://www.lookoutgfx.com/2011/12/20/what-graphics-editor-is-typically-used-to-produce-ps-graphics-for-insertion-into-a-latex-scientific-article/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:10:32 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[insertion]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[typically]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/12/20/what-graphics-editor-is-typically-used-to-produce-ps-graphics-for-insertion-into-a-latex-scientific-article/</guid>
		<description><![CDATA[I&#039;m curious what the easiest would be. I assume it would be some sort of vector graphics editor (as opposed to raster) but I am not very experienced with these. a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>I&#039;m curious what the easiest would be. I assume it would be some sort of vector graphics editor (as opposed to raster) but I am not very experienced with these.</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=34413&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/12/20/what-graphics-editor-is-typically-used-to-produce-ps-graphics-for-insertion-into-a-latex-scientific-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making of the Computer Graphics for Star Wars (Episode IV)</title>
		<link>http://www.lookoutgfx.com/2011/11/18/making-of-the-computer-graphics-for-star-wars-episode-iv/</link>
		<comments>http://www.lookoutgfx.com/2011/11/18/making-of-the-computer-graphics-for-star-wars-episode-iv/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:09:43 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Wars]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/11/18/making-of-the-computer-graphics-for-star-wars-episode-iv/</guid>
		<description><![CDATA[(1977) The computer graphics for the first Star Wars film was created by Larry Cuba in the 1970s at the Electronic Visualization Laboratory (EVL) (at the time known as the Circle Graphics Habitat) at the University of Illinois at Chicago. For more information on the lab, visit our website &#8212; www.evl.uic.edu and Larry Cuba at [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yMeSw00n3Ac?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yMeSw00n3Ac?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(1977) The computer graphics for the first Star Wars film was created by Larry Cuba in the 1970s at the Electronic Visualization Laboratory (EVL) (at the time known as the Circle Graphics Habitat) at the University of Illinois at Chicago. For more information on the lab, visit our website &#8212; www.evl.uic.edu and Larry Cuba at www.well.com/user/cuba</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=8131&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/11/18/making-of-the-computer-graphics-for-star-wars-episode-iv/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hands-On Mineral Identification</title>
		<link>http://www.lookoutgfx.com/2011/11/02/hands-on-mineral-identification/</link>
		<comments>http://www.lookoutgfx.com/2011/11/02/hands-on-mineral-identification/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:11:17 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HandsOn]]></category>
		<category><![CDATA[Identification]]></category>
		<category><![CDATA[Mineral]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/11/02/hands-on-mineral-identification/</guid>
		<description><![CDATA[Searchable mineral database Detailed identification data for over 500 minerals. Videos of physical property tests. Print mineral data feature. Product DescriptionThis multimedia &#034;field guide&#034; helps you to identify over 14,500 mineral names and synonyms for both beginners and serious collectors. Hands-On Mineral Identification provides detailed identification information on 500 of the most common mineral species, [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Tasa-Graphic-Arts-Inc-Identification/dp/B000Z9A5J2%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000Z9A5J2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51yWdvrMZ-L._SL160_.jpg" /></a></p>
<ul>
<li>Searchable mineral database</li>
<li>Detailed identification data for over 500 minerals.</li>
<li>Videos of physical property tests.</li>
<li>Print mineral data feature.</li>
</ul>
<p><b>Product Description</b><br />This multimedia &#034;field guide&#034; helps you to identify over 14,500 mineral names and synonyms for both beginners and serious collectors. Hands-On Mineral Identification provides detailed identification information on 500 of the most common mineral species, full color animations, background information, and photographs on physical characteristics of minerals. Watch actual video demonstrations of physical property tests and read a detailed explanation of crystal classifi&#8230; <a href="http://www.amazon.com/Tasa-Graphic-Arts-Inc-Identification/dp/B000Z9A5J2%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000Z9A5J2" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Tasa-Graphic-Arts-Inc-Identification/dp/B000Z9A5J2%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000Z9A5J2" title="Hands-On Mineral Identification" rel="nofollow"><b>Hands-On Mineral Identification</b></a></p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=549&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/11/02/hands-on-mineral-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meggs&#039; History of Graphic Design</title>
		<link>http://www.lookoutgfx.com/2011/10/17/meggs-history-of-graphic-design/</link>
		<comments>http://www.lookoutgfx.com/2011/10/17/meggs-history-of-graphic-design/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:16:10 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Meggs']]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/10/17/meggs-history-of-graphic-design/</guid>
		<description><![CDATA[Product DescriptionNow in its Fourth Edition, this unrivaled, seminal work continues its long tradition of providing balanced insight and thorough historical background. Under the new authorial leadership of Alston Purvis, this authoritative book offers more than 450 new images, along with expansive coverage of such topics as Italian, Russian, and Dutch design. It reveals a [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Meggs-History-Graphic-Design-Philip/dp/0471699020%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471699020" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41WlIAgCY5L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Now in its Fourth Edition, this unrivaled, seminal work continues its long tradition of providing balanced insight and thorough historical background. Under the new authorial leadership of Alston Purvis, this authoritative book offers more than 450 new images, along with expansive coverage of such topics as Italian, Russian, and Dutch design. It reveals a saga of creative innovators, breakthrough technologies, and important design innovations&#8230;. <a href="http://www.amazon.com/Meggs-History-Graphic-Design-Philip/dp/0471699020%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471699020" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Meggs-History-Graphic-Design-Philip/dp/0471699020%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471699020" title="Meggs' History of Graphic Design" rel="nofollow"><b>Meggs&#039; History of Graphic Design</b></a></p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=504&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/10/17/meggs-history-of-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What graphics card should i get for black ops?</title>
		<link>http://www.lookoutgfx.com/2011/10/01/what-graphics-card-should-i-get-for-black-ops/</link>
		<comments>http://www.lookoutgfx.com/2011/10/01/what-graphics-card-should-i-get-for-black-ops/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 10:09:57 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/10/01/what-graphics-card-should-i-get-for-black-ops/</guid>
		<description><![CDATA[I recently got black ops but my graphics card (NVIDIA GeForce 7950 GT) is too crap to support the game. I was wondering wats a good but CHEAP graphics card to get and where to get it from in New Zealand. Thanks! I recently got black ops but my graphics card (NVIDIA GeForce 7950 GT) [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>I recently got black ops but my graphics card (NVIDIA GeForce 7950 GT) is too crap to support the game. I was wondering wats a good but CHEAP graphics card to get and where to get it from in New Zealand. Thanks!<br />
I recently got black ops but my graphics card (NVIDIA GeForce 7950 GT) is too crap to support the game. I was wondering wats a good but cheap graphics card to get and where to get it from in New Zealand.<br />
I dont think its my processor because i got a 2.40 gigahertz Intel Core 2 Duo which fits the requirements of the game.<br />
Thanks!</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=498&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/10/01/what-graphics-card-should-i-get-for-black-ops/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EVGA GeForce 8400 GS 512 MB DDR3 PCI Express 2.0 DVI/HDMI/VGA Graphics Card, 512-P3-1300-LR</title>
		<link>http://www.lookoutgfx.com/2011/09/15/evga-geforce-8400-gs-512-mb-ddr3-pci-express-2-0-dvihdmivga-graphics-card-512-p3-1300-lr/</link>
		<comments>http://www.lookoutgfx.com/2011/09/15/evga-geforce-8400-gs-512-mb-ddr3-pci-express-2-0-dvihdmivga-graphics-card-512-p3-1300-lr/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:10:30 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[512P31300LR]]></category>
		<category><![CDATA[8400]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[DVI/HDMI/VGA]]></category>
		<category><![CDATA[Evga]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[GeForce]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/09/15/evga-geforce-8400-gs-512-mb-ddr3-pci-express-2-0-dvihdmivga-graphics-card-512-p3-1300-lr/</guid>
		<description><![CDATA[GEForce 8400 GS with 520 MHz core clock PCI Express 2.0 512MB 32-bit DDR3 memory 600 MHz memory clock and 1230 MHz shader clock Dual-Link HDCP Capable Product DescriptionAwesome features at an incredible value &#8211; the EVGA GeForce 8400 GS graphics card delivers. Essential for watching HD DVD and Blu-ray movies on a PC, accelerating [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/EVGA-GeForce-Express-Graphics-512-P3-1300-LR/dp/B004BQKQ8A%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004BQKQ8A" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51dWoVRyEeL._SL160_.jpg" /></a></p>
<ul>
<li>GEForce 8400 GS with 520 MHz core clock</li>
<li>PCI Express 2.0</li>
<li>512MB 32-bit DDR3 memory</li>
<li>600 MHz memory clock and 1230 MHz shader clock</li>
<li>Dual-Link HDCP Capable</li>
</ul>
<p><b>Product Description</b><br />Awesome features at an incredible value &#8211; the EVGA GeForce 8400 GS graphics card delivers. Essential for watching HD DVD and Blu-ray movies on a PC, accelerating the Microsoft Windows Vista/7 experience, and powering Microsoft DirectX 9 and DirectX 10 games.Specifications include the 8400 GS (520MHz core clock) chipset, 512MB of DDR3 memory with a 600 MHz memory clock and 2.4 GB/second memory bandwidth, 32 bit memory interface, 1230 MHz Shader Clock, 8 CUDA cores, a&#8230; <a href="http://www.amazon.com/EVGA-GeForce-Express-Graphics-512-P3-1300-LR/dp/B004BQKQ8A%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004BQKQ8A" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/EVGA-GeForce-Express-Graphics-512-P3-1300-LR/dp/B004BQKQ8A%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004BQKQ8A" title="EVGA GeForce 8400 GS 512 MB DDR3 PCI Express 2.0 DVI/HDMI/VGA Graphics Card, 512-P3-1300-LR" rel="nofollow"><b>EVGA GeForce 8400 GS 512 MB DDR3 PCI Express 2.0 DVI/HDMI/VGA Graphics Card, 512-P3-1300-LR</b></a></p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=490&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/09/15/evga-geforce-8400-gs-512-mb-ddr3-pci-express-2-0-dvihdmivga-graphics-card-512-p3-1300-lr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats the difference between integrated graphics and a graphics card?</title>
		<link>http://www.lookoutgfx.com/2011/08/14/whats-the-difference-between-integrated-graphics-and-a-graphics-card/</link>
		<comments>http://www.lookoutgfx.com/2011/08/14/whats-the-difference-between-integrated-graphics-and-a-graphics-card/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 10:12:16 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[Whats]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/08/14/whats-the-difference-between-integrated-graphics-and-a-graphics-card/</guid>
		<description><![CDATA[My motherbourge has integrated graphics. Can I buy a graphics card and stick it in my computer? If I do would I have the power of two graphics cards? Thank-You! a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>My motherbourge has integrated graphics.</p>
<p>Can I buy a graphics card and stick it in my computer?</p>
<p>If I do would I have the power of two graphics cards?<br />
Thank-You!</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=481&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/08/14/whats-the-difference-between-integrated-graphics-and-a-graphics-card/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Java Programming Tutorial &#8211; 84 &#8211; Drawing Graphics</title>
		<link>http://www.lookoutgfx.com/2011/07/29/java-programming-tutorial-84-drawing-graphics/</link>
		<comments>http://www.lookoutgfx.com/2011/07/29/java-programming-tutorial-84-drawing-graphics/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:32:15 +0000</pubDate>
		<dc:creator>LookOutGFX.com</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.lookoutgfx.com/2011/07/29/java-programming-tutorial-84-drawing-graphics/</guid>
		<description><![CDATA[How to draw basic rectangles ont he screen using java. a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2l5-5PMUc5Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2l5-5PMUc5Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How to draw basic rectangles ont he screen using java.</p>
<p>a</p>
<img src="http://www.lookoutgfx.com/?ak_action=api_record_view&id=476&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lookoutgfx.com/2011/07/29/java-programming-tutorial-84-drawing-graphics/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.345 seconds -->

